Conference Registration Fees:
Type of Registration | Registration Fee (N) | Closing Date |
Normal with full materials | 25,000 | 11th June, 2023 |
Normal with e-materials | 22,000 | 11th June, 2023 |
Late with full materials | 30,000 | 12th June – 10th September, 2023 |
Late with e-materials | 27,000 | 12th June – 10th September, 2023 |
Non-members, with full materials (Early) | 20,000 | 11th June, 2023 |
Non-members, with e-materials (Early) | 17,000 | 11th June, 2023 |
Non-members, with full materials (Late) | 25,000 | 12th June – 10th September, 2023 |
Non-members, with e-materials (Late) | 22,000 | 12th June – 10th September, 2023 |
Students registration fee | 5,000 | 12th June – 10th September, 2023 |
Bank:
Account Name: Soil Science Society of Nigeria
Account Number: 2004729093
Bank: First Bank Plc
Important timelines:
- Arrival: 19th September, 2023
- Opening Ceremony: 20th September, 2023
- Technical/Plenary Sessions/Master Class/Field Trip/Side Events: 21th – 22nd September, 2023
- Departure: 23rd September, 2023